


產(chǎn)品參數(shù):
項(xiàng)目ITEMS | 單位UNITS | TP25M4 | ||
臂架系統(tǒng) | 臂架垂直高度 | Vertical Reach | m | 24.2 |
臂架水平長(zhǎng)度 | Horizontal Reach | m | 20.6 | |
轉(zhuǎn)臺(tái)旋轉(zhuǎn)角度 | Slewing Angle | ° | ±360 | |
布料軟管長(zhǎng)度 | Rubber Hose Length | m | 3 | |
泵送系統(tǒng) | 理論混凝土排量 | Theoretical Output | m3/h | 100 |
理論泵送壓力 | Theoretical pressure | MPa | 5.6 | |
分配閥形式 | Distribution Valve | / | S閥 S Valve | |
液壓系統(tǒng)壓力 | Hydraulic System Pressure | MPa | 32 | |
輸送缸(直徑×行程) | Concrete Cylinder(Bore x Stroke) | mm | 260×1800 | |
輸送管徑 | Delivery Line Diameter | / | DN125 | |
料斗容積 | Hopper Capacity | L | 700 | |
底盤 | 底盤品牌 | Chassis Brand | / | 五十鈴/重汽 Lsuzu/sinotruk |
輪軸 | Axles | / | 4×2 | |
發(fā)動(dòng)機(jī)功率 | Engine Power | kW | 210 | |
車速 | Travel Speed | km/h | ≤100 | |
軸距 | Wheel Base | mm | 5050 | |
整車 | 外型尺寸(L×W×H) | verall Dimensions(L×W×H) | mm | 9590×2460×3629 |
重量 | Total Weight | kg | 18500 | |
Copyright ? 2012-2020 浙江信瑞重工科技有限公司 版權(quán)所有 備案號(hào):浙ICP備19042219號(hào)-4 公安備案號(hào):浙公網(wǎng)安備33048102000984號(hào)